FALL 2023 / HOME
Rank | Team | Wins | Draws | Losses | Points | GP |
---|---|---|---|---|---|---|
1 | LaVino FC | 4 | 1 | 4 | 9 | |
2 | FC Avalon | 3 | 2 | 4 | 9 | |
3 | Boston Villa | 3 | 2 | 4 | 9 | |
4 | Dynamo Boston FC | 3 | 1 | 5 | 9 | |
5 | FC Davis | 5 | 1 | 3 | 9 | |
6 | Cambridge | 3 | 2 | 4 | 9 | |
7 | Newteam FC | 6 | 0 | 3 | 9 | |
8 | Aston Huila | 4 | 2 | 3 | 9 | |
9 | 603 SC | 2 | 4 | 3 | 9 | |
10 | GMT Jt | 4 | 1 | 4 | 9 |
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.
NEWTEAM FC © 2024 – All rights Reserved