Fall 2024 / HOME
Rank | Team | Wins | Draws | Losses | Points | GP |
---|---|---|---|---|---|---|
1 | LaVino FC | 0 | 0 | 1 | 1 | |
2 | FC Avalon | 0 | 1 | 0 | 1 | |
3 | Boston Villa | 0 | 0 | 0 | 0 | |
4 | FC Davis | 0 | 0 | 0 | 0 | |
5 | Cambridge | 0 | 0 | 0 | 9 | |
6 | Newteam FC | 0 | 1 | 0 | 1 | |
7 | Aston Huila | 1 | 0 | 0 | 1 | |
8 | Ballers FC | 0 | 1 | 0 | 1 | |
9 | Phoenix United FC | 0 | 1 | 0 | 1 | |
10 | Injury Time FC | 0 | 0 | 0 | 0 |
NEWTEAM FC © 2024 – All rights Reserved