Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 9, 2024 | 3:00 pm | Casa League | Primera Fall 2024 | 90' |
Harry Della Russo |
---|
75 Park Ave, Revere, MA 02151 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cambridge FC | 9 | 7 | 1 | 1 | 22 | 9 | 22 |
2 | Aston Huila | 9 | 4 | 2 | 3 | 21 | 19 | 14 |
3 | Boston Villa FC | 9 | 4 | 2 | 3 | 17 | 15 | 14 |
4 | Newteam FC | 9 | 3 | 3 | 3 | 16 | 11 | 12 |
5 | Injury Time FC | 9 | 3 | 3 | 3 | 15 | 11 | 11 |
6 | Phoenix United FC | 9 | 3 | 2 | 4 | 22 | 25 | 11 |
7 | FC Avalon | 9 | 3 | 2 | 4 | 10 | 17 | 11 |
8 | LaVino FC | 9 | 2 | 4 | 3 | 12 | 15 | 10 |
9 | Ballers FC | 9 | 2 | 3 | 4 | 15 | 17 | 9 |
10 | FC Davis | 9 | 1 | 4 | 4 | 12 | 23 | 7 |
NEWTEAM FC © 2024 – All rights Reserved